Raids Roster Forum DKP DKP T9 Gallery
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Balancer | Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Avaija Main 80 Priest 400.32 159.00 -144.85 96.47 07/27/10
2 Azraele Main 80 Rogue 369.24 95.00 -202.13 72.11 07/27/10
3 Bunnytrap Main 80 Hunter 320.94 96.00 -171.40 53.54 07/27/10
4 Carbonate Main 80 Shaman 340.57 189.00 -116.82 34.75 07/27/10
5 Cyntara Main 80 Druid 296.64 168.00 -115.07 13.57 07/27/10
6 Deshua Main 80 Mage 184.44 52.00 -106.20 26.24 07/08/10
7 Dethdogg Main 80 Druid 142.04 79.00 -36.72 26.32 07/27/10
8 Draconio Main 80 Paladin 219.43 124.00 -85.90 9.53 07/27/10
9 Eldarius Main 80 Druid 248.38 52.00 -190.30 6.08 07/27/10
10 Epicsnuff Main 80 Death Knight 256.96 163.00 -93.75 0.21 07/06/10
11 Frail Main 80 Warrior 254.10 86.00 -122.70 45.40 07/20/10
12 Githarnian Main 80 Mage 169.51 92.00 -72.42 5.09 07/27/10
13 Goldenape   1 Unknown 4.00 0.00 0.00 4.00 07/20/10
14 Hoagy Main 80 Paladin 443.26 220.00 -83.66 139.60 07/27/10
15 Jackula Main 80 Rogue 395.53 140.00 -196.97 58.56 07/27/10
16 Kallel Main 80 Paladin 157.35 61.00 -127.32 -30.97 07/08/10
17 Katharrsis Main 80 Druid 177.77 153.00 -35.88 -11.11 07/27/10
18 Masacura Main 80 Hunter 307.03 80.00 -164.57 62.46 07/27/10
19 Miniyoung Main 80 Mage 249.29 70.00 -154.94 24.35 07/27/10
20 Moonrane Main 80 Druid 423.57 166.00 -150.66 106.91 07/27/10
21 Nairu Main 80 Warlock 90.26 13.00 -35.32 41.94 07/27/10
22 Nikisha Main 80 Shaman 337.44 168.00 -140.66 28.78 07/27/10
23 Pathogenix Main 80 Unknown 5.00 0.00 0.00 5.00 07/10/10
24 Remelio Main 80 Mage 427.18 136.00 -186.26 104.92 07/27/10
25 Riplikin Main 80 Death Knight 157.06 88.00 -53.58 15.48 07/08/10
26 Sarolin Main 80 Warlock 167.43 49.00 -90.58 27.85 07/27/10
27 Seluna Main 80 Shaman 146.99 111.00 40.93 76.92 07/18/10
28 Sesserin Main 80 Paladin 270.97 205.00 -63.80 2.17 07/20/10
29 Stompbox Main 80 Warrior 232.76 135.00 -73.94 23.82 07/27/10
30 Strawt Main 80 Priest 7.56 6.00 0.00 1.56 07/01/10
31 Tinkerbale Main 80 Warlock 109.64 56.00 -53.53 0.11 07/27/10
32 Vásh Main 80 Death Knight 36.70 6.00 0.00 30.70 07/27/10
33 Verthril Main 80 Paladin 261.71 98.00 -129.06 34.65 07/27/10
34 Vinxnotha Main 80 Hunter 198.09 47.00 -90.58 60.51 07/10/10
35 Xyo Main 80 Priest 169.39 72.00 -78.37 19.02 07/08/10
36 Zakah   1 Unknown 4.00 0.00 0.00 4.00 07/27/10
... found 36 active members / show all
Deviation: 999.61


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team