|
|
| Decorum: Celestea | |||||
|---|---|---|---|---|---|
| Earned: 4.76 | Spent: 11.00 | Adjustment: 0.00 | Current: -6.24 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/21/10 - 02/21/10): 0% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/21/10 | Anub'arak | 1.20 | 4.76 | |
| 02/21/10 | Twin Val'kyr | 0.96 | 3.56 | |
| 02/21/10 | Faction Champions | 0.84 | 2.60 | |
| 02/21/10 | Lord Jaraxxus | 0.88 | 1.76 | |
| 02/21/10 | Northrend Beasts | 0.88 | 0.88 | |
| ... found 5 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/21/10 | Legplates of Failing Light | Lord Jaraxxus | 11.00 | 11.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |