|
|
| Decorum: Kallel | |||||
|---|---|---|---|---|---|
| Earned: 43.56 | Spent: 42.00 | Adjustment: -4.14 | Current: -2.58 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/04/09 - 01/26/10): 41% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/26/10 | Northrend Beasts | 0.76 | 43.56 | |
| 01/21/10 | Anub'arak | 1.16 | 42.80 | |
| 01/21/10 | Twin Val'kyr | 0.84 | 41.64 | |
| 01/21/10 | Faction Champions | 1.12 | 40.80 | |
| 01/21/10 | Lord Jaraxxus | 1.28 | 39.68 | |
| 01/21/10 | Northrend Beasts | 0.92 | 38.40 | |
| 01/13/10 | Faction Champions | 1.04 | 37.48 | |
| 01/12/10 | Lord Jaraxxus | 0.88 | 36.44 | |
| 01/12/10 | Northrend Beasts | 1.04 | 35.56 | |
| 12/01/09 | Faction Champions | 0.88 | 34.52 | |
| 12/01/09 | Lord Jaraxxus | 1.05 | 33.64 | |
| 12/01/09 | Northrend Beasts | 1.08 | 32.59 | |
| 11/03/09 | idkp | Heroic Beasts - learning | 1.00 | 31.51 |
| 11/03/09 | Anub'arak | 0.96 | 30.51 | |
| 11/03/09 | Twin Val'kyr | 0.92 | 29.55 | |
| 11/03/09 | Faction Champions | 1.24 | 28.63 | |
| 11/03/09 | Lord Jaraxxus | 1.12 | 27.39 | |
| 11/03/09 | Northrend Beasts | 1.12 | 26.27 | |
| 10/27/09 | Anub'arak | 1.48 | 25.15 | |
| 10/27/09 | Twin Val'kyr | 1.00 | 23.67 | |
| 10/27/09 | Faction Champions | 0.84 | 22.67 | |
| 10/27/09 | Lord Jaraxxus | 0.80 | 21.83 | |
| 10/27/09 | Northrend Beasts | 0.96 | 21.03 | |
| 10/20/09 | Anub'arak | 1.36 | 20.07 | |
| 10/20/09 | Twin Val'kyr | 0.96 | 18.71 | |
| 10/20/09 | Faction Champions | 0.92 | 17.75 | |
| 10/20/09 | Lord Jaraxxus | 0.72 | 16.83 | |
| 10/20/09 | Northrend Beasts | 1.04 | 16.11 | |
| 10/14/09 | idkp | 1.00 | 15.07 | |
| 09/30/09 | Signup Incentive | Cleared | 0.50 | 14.07 |
| 09/29/09 | Anub'arak | 0.96 | 13.57 | |
| 09/29/09 | Twin Val'kyr | 0.92 | 12.61 | |
| 09/29/09 | Faction Champions | 1.17 | 11.69 | |
| 09/29/09 | Lord Jaraxxus | 0.83 | 10.52 | |
| 09/29/09 | Northrend Beasts | 1.08 | 9.69 | |
| 09/22/09 | Anub'arak | 1.24 | 8.61 | |
| 09/22/09 | Twin Val'kyr | 1.00 | 7.37 | |
| 09/22/09 | Faction Champions | 0.92 | 6.37 | |
| 09/22/09 | Lord Jaraxxus | 0.84 | 5.45 | |
| 09/22/09 | Northrend Beasts | 1.16 | 4.61 | |
| 09/20/09 | Signup Incentive | 0.50 | 3.45 | |
| 09/17/09 | Lord Jaraxxus | 0.67 | 2.95 | |
| 09/08/09 | Anub'arak | 1.32 | 2.28 | |
| 08/17/09 | Signup Incentive | Edited to reflect 2 kills. Deleted old Remmy and Moon edits and added them to this list. | 0.20 | 0.96 |
| 08/04/09 | Northrend Beasts | 0.76 | 0.76 | |
| ... found 45 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/26/10 | Boots of the Courageous | Northrend Beasts | 9.00 | 42.00 |
| 01/21/10 | Bracers of the Shieldmaiden | Twin Val'kyr | 5.00 | 33.00 |
| 01/12/10 | Pride of the Eredar | Lord Jaraxxus | 7.00 | 28.00 |
| 10/27/09 | Crystal Plated Vanguard | Northrend Beasts | 5.00 | 21.00 |
| 10/20/09 | Belt of the Forgotten Martyr | Anub'arak | 7.00 | 16.00 |
| 10/20/09 | Boots of the Courageous | Northrend Beasts | 9.00 | 9.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/24/10 | Periodic adjustment | -23.26 |
| 01/21/10 | offspec | 5.00 |
| 01/12/10 | offspec | 7.00 |
| 10/14/09 | Sitout DKP | 5.12 |
| 08/18/09 | Sitout DKP | 2.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Signup Incentive |
|
|
| idkp |
|
|