|
|
| Decorum: Katria | |||||
|---|---|---|---|---|---|
| Earned: 118.26 | Spent: 28.00 | Adjustment: -23.26 | Current: 67.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/04/09 - 02/21/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/21/10 | Anub'arak | 1.20 | 118.26 | |
| 02/21/10 | Twin Val'kyr | 0.96 | 117.06 | |
| 02/21/10 | Faction Champions | 0.84 | 116.10 | |
| 02/21/10 | Lord Jaraxxus | 0.88 | 115.26 | |
| 02/21/10 | Northrend Beasts | 0.88 | 114.38 | |
| 01/26/10 | Northrend Beasts | 0.76 | 113.50 | |
| 01/21/10 | Anub'arak | 1.16 | 112.74 | |
| 01/21/10 | Twin Val'kyr | 0.84 | 111.58 | |
| 01/21/10 | Faction Champions | 1.12 | 110.74 | |
| 01/21/10 | Lord Jaraxxus | 1.28 | 109.62 | |
| 01/21/10 | Northrend Beasts | 0.92 | 108.34 | |
| 01/17/10 | Anub'arak | 1.32 | 107.42 | |
| 01/17/10 | Twin Val'kyr | 1.09 | 106.10 | |
| 01/13/10 | Faction Champions | 1.04 | 105.01 | |
| 01/12/10 | Lord Jaraxxus | 0.88 | 103.97 | |
| 01/12/10 | Northrend Beasts | 1.04 | 103.09 | |
| 01/07/10 | Lord Jaraxxus | 0.84 | 102.05 | |
| 01/07/10 | Northrend Beasts | 1.20 | 101.21 | |
| 12/29/09 | Northrend Beasts | 1.44 | 100.01 | |
| 12/20/09 | Anub'arak | 1.33 | 98.57 | |
| 12/20/09 | Twin Val'kyr | 0.48 | 97.24 | |
| 12/20/09 | Faction Champions | 1.32 | 96.76 | |
| 12/20/09 | Lord Jaraxxus | 0.28 | 95.44 | |
| 12/20/09 | Northrend Beasts | 1.16 | 95.16 | |
| 12/01/09 | Faction Champions | 0.88 | 94.00 | |
| 12/01/09 | Northrend Beasts | 1.08 | 93.12 | |
| 11/19/09 | Anub'arak | 1.29 | 92.04 | |
| 11/19/09 | Twin Val'kyr | 1.08 | 90.75 | |
| 11/19/09 | Faction Champions | 0.88 | 89.67 | |
| 11/19/09 | Lord Jaraxxus | 1.04 | 88.79 | |
| 11/19/09 | Northrend Beasts | 1.12 | 87.75 | |
| 11/18/09 | idkp | Heroic Beasts - learning | 1.50 | 86.63 |
| 11/18/09 | idkp | Canceled Raid - low attendance | 4.00 | 85.13 |
| 11/10/09 | Anub'arak | 1.00 | 81.13 | |
| 11/10/09 | Twin Val'kyr | 0.88 | 80.13 | |
| 11/10/09 | Faction Champions | 0.88 | 79.25 | |
| 11/10/09 | Lord Jaraxxus | 0.84 | 78.37 | |
| 11/10/09 | Northrend Beasts | 0.76 | 77.53 | |
| 11/05/09 | idkp | Canceled Raid - low attendance | 4.00 | 76.77 |
| 11/03/09 | idkp | Heroic Beasts - learning | 1.00 | 72.77 |
| 11/03/09 | Anub'arak | 0.96 | 71.77 | |
| 11/03/09 | Twin Val'kyr | 0.92 | 70.81 | |
| 11/03/09 | Faction Champions | 1.24 | 69.89 | |
| 11/03/09 | Lord Jaraxxus | 1.12 | 68.65 | |
| 11/03/09 | Northrend Beasts | 1.12 | 67.53 | |
| 10/27/09 | Anub'arak | 1.48 | 66.41 | |
| 10/27/09 | Twin Val'kyr | 1.00 | 64.93 | |
| 10/27/09 | Faction Champions | 0.84 | 63.93 | |
| 10/27/09 | Lord Jaraxxus | 0.80 | 63.09 | |
| 10/27/09 | Northrend Beasts | 0.96 | 62.29 | |
| 10/20/09 | Anub'arak | 1.36 | 61.33 | |
| 10/20/09 | Twin Val'kyr | 0.96 | 59.97 | |
| 10/20/09 | Faction Champions | 0.92 | 59.01 | |
| 10/20/09 | Lord Jaraxxus | 0.72 | 58.09 | |
| 10/20/09 | Northrend Beasts | 1.04 | 57.37 | |
| 10/14/09 | idkp | 1.00 | 56.33 | |
| 10/13/09 | Anub'arak | 1.36 | 55.33 | |
| 10/13/09 | Twin Val'kyr | 1.20 | 53.97 | |
| 10/13/09 | Faction Champions | 0.76 | 52.77 | |
| 10/13/09 | Lord Jaraxxus | 0.64 | 52.01 | |
| 10/13/09 | Northrend Beasts | 1.16 | 51.37 | |
| 10/13/09 | Signup Incentive | 0.50 | 50.21 | |
| 10/06/09 | idkp | Heroic Beasts - learning | 2.00 | 49.71 |
| 10/06/09 | Anub'arak | 0.48 | 47.71 | |
| 10/06/09 | Twin Val'kyr | 0.80 | 47.23 | |
| 10/06/09 | Faction Champions | 0.96 | 46.43 | |
| 10/06/09 | Lord Jaraxxus | 0.40 | 45.47 | |
| 10/06/09 | Northrend Beasts | 1.04 | 45.07 | |
| 10/04/09 | idkp | Learning Heroic Beasts | 3.50 | 44.03 |
| 09/30/09 | Signup Incentive | Cleared | 0.50 | 40.53 |
| 09/29/09 | Anub'arak | 0.96 | 40.03 | |
| 09/29/09 | Twin Val'kyr | 0.92 | 39.07 | |
| 09/29/09 | Faction Champions | 1.17 | 38.15 | |
| 09/29/09 | Lord Jaraxxus | 0.83 | 36.98 | |
| 09/29/09 | Northrend Beasts | 1.08 | 36.15 | |
| 09/22/09 | Anub'arak | 1.24 | 35.07 | |
| 09/22/09 | Twin Val'kyr | 1.00 | 33.83 | |
| 09/22/09 | Faction Champions | 0.92 | 32.83 | |
| 09/22/09 | Lord Jaraxxus | 0.84 | 31.91 | |
| 09/22/09 | Northrend Beasts | 1.16 | 31.07 | |
| 09/20/09 | Signup Incentive | 0.50 | 29.91 | |
| 09/17/09 | Anub'arak | 1.57 | 29.41 | |
| 09/17/09 | Twin Val'kyr | 1.04 | 27.84 | |
| 09/17/09 | Faction Champions | 1.30 | 26.80 | |
| 09/17/09 | Lord Jaraxxus | 0.67 | 25.50 | |
| 09/17/09 | Northrend Beasts | 1.04 | 24.83 | |
| 09/15/09 | idkp | Canceled Raid - low attendance | 4.00 | 23.79 |
| 09/14/09 | Signup Incentive | 5 bosses downed | 0.50 | 19.79 |
| 09/08/09 | Anub'arak | 1.32 | 19.29 | |
| 09/08/09 | Twin Val'kyr | 0.96 | 17.97 | |
| 09/08/09 | Faction Champions | 0.92 | 17.01 | |
| 09/08/09 | Lord Jaraxxus | 0.68 | 16.09 | |
| 09/08/09 | Northrend Beasts | 1.16 | 15.41 | |
| 09/07/09 | Signup Incentive | 4 bosses killed; no anub (yet) | 0.40 | 14.25 |
| 09/01/09 | Twin Val'kyr | 0.68 | 13.85 | |
| 09/01/09 | Faction Champions | 1.04 | 13.17 | |
| 09/01/09 | Lord Jaraxxus | 1.04 | 12.13 | |
| 09/01/09 | Northrend Beasts | 1.13 | 11.09 | |
| 08/31/09 | Signup Incentive | Signup DKP for 4 bosses | 0.40 | 9.96 |
| 08/25/09 | Twin Val'kyr | 0.76 | 9.56 | |
| ... found 112 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/03/09 | Band of Deplorable Violence | Anub'arak | 5.00 | 28.00 |
| 10/20/09 | Maiden's Favor | Anub'arak | 7.00 | 23.00 |
| 09/29/09 | Solace of the Defeated | Lord Jaraxxus | 5.00 | 16.00 |
| 09/17/09 | Gloves of the Lifeless Touch | Anub'arak | 6.00 | 11.00 |
| 09/08/09 | Chalice of Searing Light | Twin Val'kyr | 5.00 | 5.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/24/10 | Periodic adjustment | -23.26 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Signup Incentive |
|
|
| idkp |
|
|