|
|
| Decorum: Lovelost | |||||
|---|---|---|---|---|---|
| Earned: 9.77 | Spent: 17.00 | Adjustment: -23.26 | Current: -30.49 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/10/09 - 11/19/09): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/19/09 | Anub'arak | 1.29 | 9.77 | |
| 11/19/09 | Twin Val'kyr | 1.08 | 8.48 | |
| 11/19/09 | Faction Champions | 0.88 | 7.40 | |
| 11/19/09 | Lord Jaraxxus | 1.04 | 6.52 | |
| 11/19/09 | Northrend Beasts | 1.12 | 5.48 | |
| 11/10/09 | Anub'arak | 1.00 | 4.36 | |
| 11/10/09 | Twin Val'kyr | 0.88 | 3.36 | |
| 11/10/09 | Faction Champions | 0.88 | 2.48 | |
| 11/10/09 | Lord Jaraxxus | 0.84 | 1.60 | |
| 11/10/09 | Northrend Beasts | 0.76 | 0.76 | |
| ... found 10 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/19/09 | Leggings of the Soothing Touch | Lord Jaraxxus | 11.00 | 17.00 |
| 11/10/09 | Gloves of the Lifeless Touch | Anub'arak | 6.00 | 6.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/24/10 | Periodic adjustment | -23.26 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|