|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hyjal loot values | Black Temple loot values
|
|
|
| 1 2 3 4 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 11/04/08 | Illidan Stormrage | 11.72 | |
| 11/04/08 | Illidari Council | 6.64 | |
| 11/04/08 | Mother Shahraz | 4.96 | |
| 11/04/08 | Reliquary Of Souls | 5.68 | |
| 11/04/08 | Gurtogg Bloodboil | 2.24 | |
| 11/04/08 | Teron Gorefiend | 1.64 | |
| 11/04/08 | Shade Of Akama | 2.36 | |
| 11/04/08 | Supremus | 1.48 | |
| 11/04/08 | High Warlord Najentus | 2.24 | |
| 11/04/08 | Trash Mob | 4.80 | |
| 10/28/08 | Trash Mob | 0.00 | |
| 10/28/08 | Illidan Stormrage | 8.48 | |
| 10/28/08 | Illidari Council | 6.20 | |
| 10/28/08 | Mother Shahraz | 6.16 | |
| 10/28/08 | Reliquary Of Souls | 1.76 | |
| 10/28/08 | Gurtogg Bloodboil | 1.76 | |
| 10/28/08 | Teron Gorefiend | 2.64 | |
| 10/28/08 | Shade Of Akama | 1.80 | |
| 10/28/08 | Supremus | 1.48 | |
| 10/28/08 | High Warlord Najentus | 2.04 | |
| 10/21/08 | Illidan Stormrage | 8.80 | |
| 10/21/08 | Illidari Council | 5.84 | |
| 10/21/08 | Mother Shahraz | 6.20 | |
| 10/21/08 | Reliquary Of Souls | 1.84 | |
| 10/21/08 | Gurtogg Bloodboil | 2.16 | |
| 10/21/08 | Teron Gorefiend | 2.84 | |
| 10/21/08 | Shade Of Akama | 2.16 | |
| 10/21/08 | Supremus | 1.48 | |
| 10/21/08 | High Warlord Najentus | 3.08 | |
| 10/21/08 | Trash Mob | 0.92 | |
| 10/18/08 | Illidan Stormrage | 10.28 | |
| 10/18/08 | Illidari Council | 5.84 | |
| 10/18/08 | Mother Shahraz | 5.96 | |
| 10/18/08 | Reliquary Of Souls | 5.08 | |
| 10/18/08 | Gurtogg Bloodboil | 4.84 | |
| 10/18/08 | Trash Mob | 7.32 | |
| 10/18/08 | Teron Gorefiend | 3.20 | |
| 10/18/08 | Shade Of Akama | 2.00 | |
| 10/18/08 | Supremus | 1.76 | |
| 10/18/08 | High Warlord Najentus | 1.88 | |
| 10/09/08 | Illidari Council | 6.36 | |
| 10/09/08 | Mother Shahraz | 6.16 | |
| 10/09/08 | Trash Mob | 2.92 | |
| 10/07/08 | Gurtogg Bloodboil | 2.92 | |
| 10/07/08 | Reliquary of Souls | 4.88 | |
| 10/07/08 | Teron Gorefiend | 2.28 | |
| 10/07/08 | Shade Of Akama | 3.08 | |
| 10/07/08 | Trash Mob | 1.16 | |
| 10/07/08 | Supremus | 1.40 | |
| 10/07/08 | High Warlord Najentus | 6.32 | |
| 10/05/08 | Illidan Stormrage | 8.44 | |
| 10/02/08 | Illidari Council | 5.84 | |
| 10/02/08 | Mother Shahraz | 5.96 | |
| 10/02/08 | Trash Mob | 1.52 | |
| 10/02/08 | Gurtogg Bloodboil | 2.24 | |
| 09/30/08 | Reliquary of Souls | 2.00 | |
| 09/30/08 | Teron Gorefiend | 4.92 | |
| 09/30/08 | Trash Mob | 0.92 | |
| 09/30/08 | Shade Of Akama | 1.68 | |
| 09/30/08 | Supremus | 4.84 | |
| 09/30/08 | High Warlord Najentus | 4.08 | |
| 09/28/08 | Canceled Raid | 4.00 | |
| 09/23/08 | Trash Mob | 2.92 | |
| 09/23/08 | Teron Gorefiend | 2.64 | |
| 09/23/08 | Shade Of Akama | 2.36 | |
| 09/23/08 | Supremus | 1.32 | |
| 09/23/08 | High Warlord Najentus | 1.84 | |
| 09/21/08 | Gurtogg Bloodboil | 1.92 | |
| 09/21/08 | Teron Gorefiend | 1.88 | |
| 09/21/08 | Trash Mob | 5.20 | |
| 09/18/08 | Shade Of Akama | 3.50 | |
| 09/18/08 | Supremus | 4.25 | |
| 09/18/08 | High Warlord Najentus | 2.50 | |
| 09/18/08 | Archimonde | 10.63 | |
| 09/18/08 | Anetheron | 4.24 | |
| 09/16/08 | Azgalor | 6.56 | |
| 09/16/08 | Kazrogal | 3.40 | |
| 09/16/08 | Trash Mob | 5.92 | |
| 09/16/08 | Rage Winterchill | 1.80 | |
| 09/14/08 | iDKP Tier 6 | Canceled Raid - low attendance | 4.00 |
| 09/14/08 | Trash Mob | 1.64 | |
| 09/14/08 | Reliquary of Souls | 2.48 | |
| 09/11/08 | Illidari Council | 6.20 | |
| 09/11/08 | Mother Shahraz | 6.16 | |
| 09/11/08 | Trash Mob | 1.08 | |
| 09/11/08 | Gurtogg Bloodboil | 3.08 | |
| 09/11/08 | Teron Gorefiend | 2.12 | |
| 09/09/08 | Trash Mob | 1.84 | |
| 09/09/08 | Supremus | 2.04 | |
| 09/09/08 | High Warlord Najentus | 2.36 | |
| 09/09/08 | Anetheron | 2.88 | |
| 09/09/08 | Trash Mob | 4.92 | |
| 09/09/08 | Rage Winterchill | 1.84 | |
| 09/08/08 | iDKP Tier 6 | Illidan iDKP | 1.50 |
| 09/07/08 | Illidari Council | 5.84 | |
| 09/06/08 | Anetheron | 2.60 | |
| 09/06/08 | Rage Winterchill | 1.84 | |
| 09/06/08 | Azgalor | 5.84 | |
| 09/06/08 | Archimonde | 10.48 | |
| 09/06/08 | Kazrogal | 2.20 | |
| ... found 352 raid(s) / 100 per page | |||
| 1 2 3 4 > |